Watson Industries Site Map
This site map is intended for visitors to use as a quick reference to our entire website. The site map contains a hierarchical listing of links to all the html pages in our website. These links include products such as our gyros, AHRS, and inertial measurement sensor packages. Additionally, any download-able files available on each page are also listed here under each page's html link. Just click on the '+' icon to expand these lists of files.
| Watson Home Page | ||||||
| • | Applications | |||||
| • | Aerospace | |||||
| • | Airborne Spectral Ground Survey | Files | ||||
| Aerial Ground Survey | App Note | ![]() | ||||
| Bank Error Graph | Report | ![]() | ||||
| • | Flight Test Instrumentation | Files | ||||
| Flight Test Instrumentation | App Note | ![]() | ||||
| • | Aviation: Piloting Display | Files | ||||
| Flight Instrumentation Display | App Note | ![]() | ||||
| Bank Error Graph | Report | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| • | Aviation: Aerobatic Piloting Display | Files | ||||
| Aerobatic Flight Instrumentation Display | App Note | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| • | UAVs: Control & Display | Files | ||||
| UAV: Control & Display | App Note | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| • | Target Drone: Compass System | Files | ||||
| Drone Magnetometer Compass | App Note | ![]() | ||||
| • | Land | |||||
| • | Automotive Skid Pad Testing | Files | ||||
| Skid Pad Testing | App Note | ![]() | ||||
| • | Automotive Crash / Rollover Testing | Files | ||||
| Crash/Rollover Testing | App Note | ![]() | ||||
| • | Railroad Track Testing | Files | ||||
| Railroad Track Testing | App Note | ![]() | ||||
| • | Pipeline Telemetry | Files | ||||
| Pipeline Telemetry | App Note | ![]() | ||||
| • | Cable Supported Camera Stabilization | Files | ||||
| Cable Supported Stabilized Camera | App Note | ![]() | ||||
| • | High Speed Tilt Control | Files | ||||
| High Speed Train Tilting | App Note | ![]() | ||||
| • | Warehouse Navigation | Files | ||||
| Warehouse Navigation | App Note | ![]() | ||||
| • | Solar Storm Detection | Files | ||||
| Solar Storm Detection | App Note | ![]() | ||||
| • | Ocean | |||||
| • | Undersea Cable Laying | Files | ||||
| Undersea Cable Laying | App Note | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| • | Buoy & Current Monitoring | Files | ||||
| Buoy & Current Monitoring | App Note | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| • | Satellite Tracking Antenna | Files | ||||
| Satellite Tracking Antenna | App Note | ![]() | ||||
| • | Yacht & Ferry Stabilization | Files | ||||
| Yacht & Ferry Stabilization | App Note | ![]() | ||||
| • | Remotely Operated Vehicles | Files | ||||
| Remotely Operated Vehicles | App Note | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| • | Support | |||||
| • | Distributors | External Links | ||||
| Australia | Applied Meas. | ![]() | ||||
| Japan | 5 Lab | ![]() | ||||
| Korea | Ssang Yong | ![]() | ||||
| Taiwan | Procal | ![]() | ||||
| (For Automotive Testing) China | Zeer Testing | ![]() | ||||
| • | Software | Files | ||||
| Static Heading Calibration | Ver 1.3 | ![]() | ||||
| Moving Heading Calibration | Ver 2.3 | ![]() | ||||
| Watson Display Software | Build B10 | ![]() | ||||
| • | Custom Products | |||||
| • | Legacy Products | |||||
| • | IMU-E604 | Files | ||||
| IMU-E604 | Spec Sheet | ![]() | ||||
| IMU-E604 | Manual | ![]() | ||||
| • | VSG Series Rate Gyros | Files | ||||
| VSG Gyro | Spec Sheet | ![]() | ||||
| Unipolar VSG | Manual | ![]() | ||||
| Bipolar VSG | Manual | ![]() | ||||
| • | VSG Principles of Operation | |||||
| • | VSG Replacement Information | |||||
| • | Reference Links | External Links | ||||
| Ocean Current Monitoring | Bedford | ![]() | ||||
| Unmanned Vehicles | TSU | ![]() | ||||
| Undersea Cable Laying | Perry Slingsby | ![]() | ||||
| Autonomous Underwater Vehicles | ISE, Ltd. | ![]() | ||||
| Stabilized Cameras | FlyCam USA | ![]() | ||||
| Research and Development | Gyro Tech. | ![]() | ||||
| High Speed Trains | Bombardier | ![]() | ||||
| • | Watson Export Regulations | Files | ||||
| Export End-Use Certification | Form | ![]() | ||||
| • | Customer Survey | |||||
| • | Return For Service | |||||
| • | About Us (Company History) | |||||
| • | How to find us | Files | ||||
| Lodging | Map | ![]() | ||||
| • | Employment | |||||
| • | Patents Papers & Reports | Files | ||||
| 7,801,694 B1 - Gyro with Temp Comp | Patent | ![]() | ||||
| 7,411,465 B2 - AGC Circuit | Patent | ![]() | ||||
| 6,845,667 B1 - High Q Rate Gyro | Patent | ![]() | ||||
| 6,550,329 B2 - High Q Rate Gyro | Patent | ![]() | ||||
| 6,272,925 B1 - High Q Rate Gyro | Patent | ![]() | ||||
| 5,802,728 - Liquid Level Detector | Patent | ![]() | ||||
| 5,440,817 - Vertical Reference System | Patent | ![]() | ||||
| 5,430,342 - Single Bar Rate Sensor | Patent | ![]() | ||||
| 5,329,269 - Triaxial Fluxgate | Patent | ![]() | ||||
| 5,272,922 - North Seeking Gyroscope | Patent | ![]() | ||||
| 5,270,648 - Triaxial Magnetometer | Patent | ![]() | ||||
| 4,674,331 - Angular Rate Sensor | Patent | ![]() | ||||
| 4,628,734 - Angular Rate Sensor | Patent | ![]() | ||||
| 4,578,650 - Drive Oscillator Circuit | Patent | ![]() | ||||
| 4,511,848 - Quadrature Cancellation | Patent | ![]() | ||||
| 4,479,098 - Drive Resonance Circuit | Patent | ![]() | ||||
| Skewed Gyro Geometry | Paper | ![]() | ||||
| Improved Gyro Pick-off Technology | Paper | ![]() | ||||
| Gyro Config. Effects on Noise & Drift | Paper | ![]() | ||||
| Magnetometer Installation Guide | Report | ![]() | ||||
| Bank Error Graph | Report | ![]() | ||||
| Attitude & Heading Reference Sys. | Report | ![]() | ||||
| • | Quality Assurance | Files | ||||
| Watson AS9100B | Cert | ![]() | ||||
| • | Purchasing Terms & Conditions | |||||
| • | Contact Information | |||||
| • | Quote Request | |||||

Files




