| Ocean Current Monitoring | A report by Bedford Institude of Oceanography on the uses of the Watson Industries Strapdown Heading Reference (SHR) for monitoring Arctic ocean currents by means of magnetic reference. | |
| Unmanned Vehicles | Tennessee State University used a Watson Attitude and Heading Reference System (AHRS) for their entries in the Intelligent Ground Vehicle Competition. | |
| Undersea Cable Laying | Perry Slingsby Systems uses Watson Attitude and Heading Reference System (AHRS) sensors in their undersea cable laying vehicles. | |
| Autonomous Underwater Vehicles | International Submarine Engineering, Ltd. uses a Watson Attitude and Heading Reference System (AHRS) in one of it's navigation packages. | |
| Stabilized Cameras | Watson Industries supplies a Vertical Reference System (VRS) to stabilize the FlyCam, a high speed cable supported camera produced by This Side Up Productions. | |
| Research and Development | Watson Industries regularly attends and/or presents papers at the German Institute of Navigation's annual Gyro Technology Symposium in Stuttgart, Germany. | |
| High Speed Trains | Watson Industries sells a custom Train Measurement System (TMS) tilting sensor for Amtrak's Acela High Speed Trains operating on the East Coast. |
Watson Industries, Inc.
3041 Melby Road
Eau Claire, WI 54703
USA
Tel. +1 (715) 839-0628
Fax +1 (715) 839-8248
Email Us