VERTICAL REFERENCE GYRO
VRS-S132-1AD Single Axis
VRS-S232-1AD Dual Axis
VRS-S132-1AD & VRS-S232-1AD
| Images | » |
| Downloads | » |
| Applications | » |
Features:
- Solid State, Strapdown System
- High Accuracy
- Low Cost, Low Power
- Rugged, High Reliability
- Analog and RS-232 Digital Outputs
- Two Year Limited Warranty
- Engineering Support
The Watson Industries vertical reference System is a solid-state gyro package used to measure angular displacement and rate, especially where dynamic motion may interfere. Under these conditions, the effects of lateral accelerations severely limit the performance of an ordinary accelerometer or pendulous device. The Watson Vertical Reference achieves improved performance by integrating the output of a vibrating structure gyro to get an estimate of the attitude, which is then compared to the output of conventional accelerometers to find the error. This error is then filtered over a long time constant and subtracted from the rate gyro output to correct biases as a closed loop error correction system. This system lets the gyro dominate the attitude accuracy above the correction loop frequency while the accelerometer reference dominates the lower frequencies.
This sensor package uses smaller MEMS gyros. This allowed us to reduce the height of the VRS-S232 to almost half that of the VRS-E232.
The Watson vertical reference can be a functional replacement for mechanical vertical gyros, which are often more expensive and less reliable than this solid-state sensor. The Vertical Reference System is especially suited for applications where there is limited bank and elevation such as ships, underwater vehicles, some land vehicles, and certain camera applications. This is because the VRS uses a linear coordinate system. For better performance, a full three axis system would be required. Consult the factory about your application.
The VRS is used to stabilize and control ships and submersibles, to stabilize antenna and camera platforms, to instrument industrial equipment, and for many other applications.
Specifications | |||||
VRS-S132-1AD | VRS-S232-1AD | ||||
Attitude | Single Axis | Dual Axis | |||
| Range: Bank | Not available | ±75° (±30°) | Digital (Analog) | ||
| Range: Elevation | ±75° (±50°) | ±75° (±30°) | Digital (Analog) | ||
| Resolution: | 0.02° | 0.02° | Binary mode (14 bit) | ||
| Analog Scale Factor: | 5°/V | 3°/V | ±10V Output | ||
| Accuracy: Static | ±0.5° | ±0.5° | |||
| * | Accuracy: Dynamic | ±2% | ±2% | ||
Angular Rate | |||||
| Range: Roll | Not available | ±100°/sec | |||
| Range: Pitch | ±100°/sec | ±100°/sec | |||
| Resolution: | 0.01°/sec | 0.01°/sec | Binary mode (14 bit) | ||
| Analog Scale Factor: | 10°/sec/V | 10°/sec/V | ±10V Output | ||
| Scale Factor Accuracy: | 2% | 2% | |||
| Bias: Roll | Not available | < ±0.3°/sec | |||
| Bias: Pitch | < ±0.3°/sec | < ±0.3°/sec | |||
| Non-Linearity: | < 0.05% | < 0.05% | Full scale range | ||
| Bandwidth: | 20 Hz | 20 Hz | |||
Acceleration | |||||
| Range: X, Z | ±10g | ±10g | |||
| Range: Y | Not available | ±10g | |||
| Resolution: | 4mg | 4mg | |||
| Analog Scale Factor: | 1g/V | 1g/V | ±10V Output | ||
| Scale Factor Accuracy: | 1% | 1% | |||
| Bias: X, Z | < ±10mg | < ±10mg | |||
| Bias: Y | Not available | < ±5mg | |||
| Non-Linearity: | < 1% | < 1% | Full scale range | ||
| Bandwidth: | 20 Hz | 20 Hz | |||
Environmental | |||||
| Temperature: Operating | -40°C to +85°C | -40°C to +85°C | |||
| Temperature: Storage | -55°C to +85°C | -55°C to +85°C | |||
| Vibration: Operating | 2.5g rms | 2.5g rms | 20 Hz to 2 kHz | ||
| Vibration: Survival | 10g rms | 10g rms | 20 Hz to 2 kHz | ||
| Shock: Survival | 500g | 500g | 10mS ½ sine wave | ||
Electrical | |||||
| Frame Rate: | 71.1Hz | 71.1Hz | Maximum | ||
| Startup Time: Data | 5 sec | 5 sec | |||
| Startup Time: Fully operational | 10 sec | 10 sec | |||
| Input Power: | 10 to 30VDC | 10 to 30VDC | |||
| Input Current: | 180mA @ 12VDC (2.2W) | 210mA @ 12VDC (2.5W) | |||
| Digital Output: | RS-232 | RS-232 | |||
| Analog Output: | ±10VDC | ±10VDC | |||
| Analog Output Impedance: | 300 Ohm | 300 Ohm | Per line | ||
Physical | |||||
| Axis Alignment: | < 0.25° | < 0.25° | |||
| Size: Including Mounting Flanges | 3.24"Wx5.78"Lx2.38"H | 3.24"Wx5.78"Lx2.38"H | |||
| Weight: | 20oz (1.2lb) | 20oz (1.2lb) | |||
| Connection: RS-232 / Analog Outputs | 9 pin female "D" subminiature | 9 pin female "D" subminiature | |||
| Connection: Power | 9 pin male "D" subminiature | 9 pin male "D" subminiature | |||
| * | Actual accuracy can be calculated as the listed percentage multiplied by the change in value over the entire dynamic maneuver. | ||||
| • | Specifications are subject to change without notice. | ||||
| • | This product may be subject to export restrictions. Please consult the factory. | ||||

Spec Sheets