![]() |
![]() |
|
ADS Vertical Reference Spec Sheet | (PDF) |
|
ADS-C132-1A Vertical Reference Manual | (PDF) |
|
ADS-C232-1A Vertical Reference Manual | (PDF) |
The Watson Vertical Reference is a solid state gyro system used to measure angular displacement and rate, especially where dynamic motion may interfere. This is where the effects of lateral acceleration severely limit performance capability of an ordinary accelerometer or pendulous device. The Watson vertical reference provides exceptional performance in this area.
The Watson Vertical Reference achieves improved performance by integrating a Watson angular rate gyro to get an estimate of attitude and then comparing it with the output from an inclinometer (pendulum) to find the error. The error is filtered over a long time constant and subtracted from the rate gyro output to correct biases as a closed loop error correction system. The Watson Vertical Reference can be a functional replacement for a mechanical vertical gyro. Mechanical gyros are often more expensive and cannot provide the reliability and life of this solid-state sensor.
The Watson vertical reference has been used to stabilize or control ships and submersibles, to instrument automobiles, to stabilize antennas and many other applications. The vertical reference is especially suited for applications where there is limited bank and elevation such as ships, underwater vehicles, land vehicles, and camera stabilization. This is because the vertical reference uses a linear coordinate system. To do any better, a full three axis system, with either an Euler or Quaternion system, would be required. Consult the factory about your application.
| • | All Solid State | ![]() | ![]() | |
| • | High Reliability | |||
| • | Low Cost | |||
| • | One Year Warranty | |||
| • | Low Power | |||
| • | Engineering Support |
Vertical Reference | ||||
Attitude | Single Axis | Dual Axis | ||
| Range: Bank | Not available | ±30° | ||
| Range: Elevation | ±50° | ±30° | ||
| Analog Scale Factor: | 5°/V | 3°/V | ±10V Output | |
| Accuracy: Static | ±0.3° | ±0.3° | ||
| * | Accuracy: Dynamic | ±2% | ±2% | |
Angular Rate | ||||
| Range: Roll | Not available | ±100°/sec | ||
| Range: Pitch | ±100°/sec | ±100°/sec | ||
| Analog Scale Factor: | 10°/sec/V | 10°/sec/V | ±10V Output | |
| Scale Factor Accuracy: | 1% | 1% | ||
| Bias: Roll | Not available | < ±1.5°/sec | ||
| Bias: Pitch | < ±1.5°/sec | < ±1.5°/sec | ||
| Non-Linearity: | < 0.05% | < 0.05% | Full scale range | |
| Bandwidth: | 50 Hz | 50 Hz | ||
Environmental | ||||
| Temperature: Operating | -40°C to +85°C | -40°C to +85°C | ||
| Temperature: Storage | -55°C to +85°C | -55°C to +85°C | ||
| Vibration: Operating | 2.5g rms | 2.5g rms | 20 Hz to 2 kHz | |
| Vibration: Survival | 10g rms | 10g rms | 20 Hz to 2 kHz | |
| Shock: Survival | 500g | 500g | 10mS ½ sine wave | |
Electrical | ||||
| Input Power: Positive | 12 to 16VDC (0.5W) | 12 to 16VDC (0.9W) | ||
| Input Power: Negative | -12 to -16VDC (0.5W) | -12 to -16VDC (0.9W) | ||
| Input Current: | 30mA @ ±15VDC | 60mA @ ±15VDC | ||
| Analog Output: | ±10VDC | ±10VDC | ||
| Output Impedance: | 1000 Ohm | 1000 Ohm | ||
Physical | ||||
| Axis Alignment: | < 2° | < 2° | ||
| Size: Including Mounting Flanges | 2.25"W x 4.25"L x 2.53"H | 3.0"W x 4.5"L x 3.09"H | ||
| Weight: | 9oz (0.6lb) | 15oz (0.9lb) | ||
| Connection: | 9 pin male "D" subminiature | 9 pin male "D" subminiature | ||
| * | Actual accuracy can be calculated as the listed percentage multiplied by the change in value over the entire dynamic maneuver. | |||
| Specifications are subject to change without notice. | ||||
ADS Vertical Gyro Dimensions |
Single Axis ADS-C132-1A |
![]() |
Dual Axis ADS-C232-1A |
![]() |