Triaxial Angular Rate Sensor
ARS-E332-2A
ARS-E332-3A
|
ARS-E332-2A Rate Gyro Spec Sheet | (PDF) |
|
ARS-E332-2A Rate Gyro Manual | (PDF) |
|
ARS-E332-3A Rate Gyro Spec Sheet | (PDF) |
|
ARS-E332-3A Rate Gyro Manual | (PDF) |
Description:
Watson Industries has manufactured and developed inertial gyro systems since 1980. The company holds numerous patents and is committed to being a leader in the development of angular rate sensing products and systems. The ARS-E332 line of angular rate sensors features our VSG-E series gyros. The VSG gives this angular rate gyro package enhanced performance, reliability and shock survival characteristics.
This sensor system is very rugged. The rate gyros are capable of surviving 500 g’s of shock. Various output ranges are available. Watson Industries manufactures other systems including tilt sensors, vertical references, magnetic instruments, magnetic heading systems, as well as a complete line of individual gyros.
The triaxial angular rate gyro package provides excellent features:
| • | Low Unit Price | |
| • | Good Environmental Performance | |
| • | Analog Voltage Output | |
| • | Available Angular Rate Ranges of 50 to 3000° per second | |
| • | Solid State Reliability | |
| • | Two Year Limited Warranty |
Applications:
Marine, automotive, medical, antenna stabilization, robotics and many others where accurate measurement of angular rate is required.
Angular Rate Gyro | |||
Angular Rate | |||
| Range: Roll, Pitch, Yaw | ±100°/sec | ||
| Resolution: | 0.025°/sec | ||
| Analog Scale Factor: | 20°/sec/V (Typical) | See table below | |
| Scale Factor Accuracy: | 1% | Constant temperature | |
| Scale Factor Temp Coefficient | +1% to -6% | Over temperature range | |
| Bias: Roll, Pitch, Yaw | < ±0.02°/sec | ||
| Bias: Over Temp Range | ±2.0°/sec | ||
| Non-Linearity: | < 0.03% | Full scale range | |
| Bandwidth: | > 70 Hz | ||
| Noise: | < 0.02°/sec rms | ||
Environmental | |||
| Temperature: Operating | -30°C to +60°C | ||
| Temperature: Storage | -55°C to +85°C | ||
| Vibration: Operating | 5g rms | 20 Hz to 2 kHz | |
| Vibration: Survival | 10g rms | 20 Hz to 2 kHz | |
| Shock: Survival | 500g | 10ms ½ sine wave | |
Electrical | |||
| Startup Time: Data | < 300 mS | ||
| Input Power: | 11 to 16VDC | 3.6W | |
| Input Current: | 300mA @ 12VDC | ||
| Analog Output: | ±5VDC (Typical) | See table below | |
| Output Impedance: | 1000 Ohm | ||
Physical | |||
| Axis Alignment: | < 1° | ||
| Size: | 4.00”W x 4.50”L x 2.11”H | 10.2 x 11.4 x 5.4 (cm) | |
| Weight: | 26oz (1.6lb) | 740 grams (0.7Kg) | |
| Connection: | 9 pin male "D" subminiature | ||
| Life: | > 50,000 Hrs MTBF | ||
| Specifications are subject to change without notice. | |||
Angular Rate Sensor | |||
![]() | |||
ARS-E332 models | |||||
Model |
Range |
Output |
Scale Factor | ||
| ARS-E332-2A | ±100°/sec | 0 to 5VDC | 40°/sec/V | ||
| ARS-E332-3A | ±100°/sec | ±5VDC | 20°/sec/V | ||
