TRIAXIAL ANGULAR RATE GYRO
ARS-C332-3A
ARS-C332-3A
Features:
- Low Unit Price
- Good Environmental Performance
- Analog Voltage Output
- Available Angular Rate
Ranges of 50 to 300°/sec - Solid State Reliability
- One Year Limited Warranty
- Engineering Support
Watson Industries has manufactured and developed inertial systems since 1980. The company holds numerous patents and is committed to being a leader in the development of inertial products. The ARS-C332-3A is a miniaturized version of the ARS-E332-3A. This sensor uses a set of smaller gyros to reduce the size of the package.
The triaxial angular rate sensor is capable of surviving 500 g's of shock. Various output ranges are available. Watson Industries manufactures other systems including angle sensing devices, magnetic instruments, magnetic heading systems, as well as a complete line of individual gyros.
The ARS-C332-3A has applications in automotive, medical, antenna stabilization, robotics and many others where accurate measurement of angular rate is required.
Specifications | |||
Angular Rate | |||
| Range: Roll, Pitch, Yaw | ±100°/sec | ||
| Resolution: | 0.1°/sec | ||
| Analog Scale Factor: | 20°/sec/V | ±5V Output | |
| Scale Factor Accuracy: | 1% | Constant temperature | |
| Scale Factor Temp Coefficient: | 3% | Over temperature range | |
| Bias: Roll, Pitch, Yaw | < ±1.5°/sec | ||
| Bias: Over Temp Range | ±10°/sec | ||
| Non-Linearity: | < 0.05% | Full scale range | |
| Bandwidth: | 50 Hz | ||
| Noise: | < 0.1°/sec rms | ||
Environmental | |||
| Temperature: Operating | -20°C to +50°C | -40°C to +85°C w/reduced spec | |
| Temperature: Storage | -55°C to +85°C | ||
| Vibration: Operating | 2.5g rms | 20 Hz to 2 kHz | |
| Vibration: Survival | 10g rms | 20 Hz to 2 kHz | |
| Shock: Survival | 500g | 10mS ½ sine wave | |
Electrical | |||
| Startup Time: Data | < 300 mS | ||
| Input Power: | 10 to 35VDC | 0.36W | |
| Input Current: | 28mA @ 12VDC | ||
| Analog Output: | ±5VDC | ||
| Analog Output Impedance: | 1000 Ohm | ||
Physical | |||
| Axis Alignment: | < 2° | ||
| Size: Including Mounting Flanges | 3.13"W x 4.50"L x 3.12"H | 7.9 x 11.4 x 7.9 (cm) | |
| Weight: | 14oz (0.9lb) | 400 grams (0.4Kg) | |
| Connection: | 9 pin male "D" subminiature | ||
| • | Specifications are subject to change without notice. | ||
| • | This product may be subject to export restrictions. Please consult the factory. | ||

