![]() | ||||||
| Products | Support & Service | Software | Distributors | About Us | Quote Request | |
| Home » Products » DMS » DMS-EGP01 | ||||||
Originally developed to meet the needs of automotive testing professionals, the Dynamic Measurement System (DMS) was designed for monitoring the drive and handling characteristics of vehicles. The DMS may be used in almost any application where triaxial angular rate and acceleration data is required. This inertial sensor provides both angular rate and acceleration outputs in analog and digital formats. The DMS features six accelerometer outputs. The X, Y, and Z axis outputs represent the accelerations in the plane of the vehicle body, while the second set of three outputs measure the acceleration aligned with an earth-level coordinate system. This allows forward and lateral acceleration measurements that are essentially free of gravity influences. The triaxial sensor set allows software alignment of sensors, greatly reducing any alignment errors. The serial interface is highly configurable and provides access to almost all operational parameters.
The DMS-EGP01 is used primarily in vehicle applications to integrate the features of a DMS-E604 and a velocity sensor into one unit. This sensor is equipped with a single GPS antenna that provides vehicle velocity data to the DMS. This data enhances the unit's performance during highly dynamic maneuvers such as sharp turns and also makes this inertial gyro sensor a more complete system since it does not require velocity information to be supplied from an external sensor.
The DMS-EGP01 is typically used in automotive testing and vehicle dynamics applications. This sensor operates as an enhanced DMS-E604. The GPS antenna provides the DMS with a velocity signal, and also transmits heading data while in motion.
Inertial Gyro Sensor | |||
Attitude | |||
| Range: Bank | ±180° | ||
| Range: Elevation | ±75° | ||
| Resolution: | 0.02° | Binary mode (14 bit) | |
| Analog Scale Factor: | 18°/V | ±10V Output | |
| Accuracy: Static | ±0.25° | ||
| * | Accuracy: Dynamic | ±2% | |
Heading | |||
| Range: | 0° - 360° | ||
| Resolution: | 0.02° | Binary mode (14 bit) | |
| Analog Scale Factor: | 18°/V | ±10V Output | |
| Accuracy: Static | ±0.5° (±0.05°/sec stationary) | Relative, based on gyro drift | |
| * | Accuracy: Dynamic | ±2% | |
Angular Rate | |||
| Range: Roll, Pitch, Yaw | ±100°/sec | ||
| Resolution: | 0.01°/sec | Binary mode (14 bit) | |
| Analog Scale Factor: | 10°/sec/V | ±10V Output | |
| Scale Factor Accuracy: | 1% | ||
| Bias: Roll, Pitch, Yaw | < ±0.02°/sec | ||
| Non-Linearity: | < 0.03% | Full scale range | |
| Bandwidth: | 20 Hz | ||
Acceleration | |||
| Range: X, Y, Z | ±10g | ||
| Range: Forward, Lateral, Vertical | ±10g | ||
| Resolution: | 4mg | ||
| Analog Scale Factor: | 1g/V | ±10V Output | |
| Scale Factor Accuracy: | 1% | ||
| Bias: X, Y, Z | < ±5mg | ||
| Non-Linearity: | < 1% | Full scale range | |
| Bandwidth: | 20 Hz | ||
Environmental | |||
| Temperature: Operating | -30°C to +60°C | ||
| Temperature: Storage | -55°C to +85°C | ||
| Vibration: Operating | 5g rms | 20 Hz to 2 kHz | |
| Vibration: Survival | 10g rms | 20 Hz to 2 kHz | |
| Shock: Survival | 500g | 10mS ½ sine wave | |
Electrical | |||
| Frame Rate: | 71.1 Hz | Maximum | |
| Startup Time: Data | 5 sec | ||
| Startup Time: Fully operational | < 60 sec | Typical | |
| Input Power: | 10 to 30VDC | 5.5W | |
| Input Current: | 458mA @ 12VDC | 229mA @ 24VDC | |
| Input Velocity: (Optional) | ±10VDC | Full scale (±400kph) | |
| Digital Output: | RS-232 | ||
| Analog Output: | ±10VDC | ||
| Output Impedance: | 300 Ohm | Per line | |
Physical | |||
| Axis Alignment: | < 0.1° | ||
| Size: Including Mounting Flanges | 6.5"W x 6.5"L x 3.00"H | 16.5 x 16.5 x 7.6 (cm) | |
| Weight: | 52oz (3.2lb) | 1470 grams (1.5Kg) | |
| Connection: RS-232 | 9 pin female "D" subminiature | ||
| Connection: Power / Analog Outputs | 25 pin male "D" subminiature | ||
| Connection: Antenna | SMA | Antenna included | |
| * | Using velocity data with GPS mode on. Actual accuracy can be calculated as the listed percentage multiplied by the change in value over the entire dynamic maneuver. | ||
| Specifications are subject to change without notice. | |||
Dynamic Measurement System | |
![]() | |
Inertial Sensor | |
![]() | |
Watson Industries, Inc.
3041 Melby Road
Eau Claire, WI 54703
USA
Tel. +1 (715) 839-0628
Fax +1 (715) 839-8248
Email Us
