![]() | ||||||
| Products | Support & Service | Software | Distributors | About Us | Quote Request | |
| Home » Products » FGM » FGM-301 | ||||||
Watson Industries has been producing fluxgate magnetometers since 1983. They are
compact magnetic sensing devices suitable for a variety of magnetic field measurement applications.
Watson fluxgate magnetometers are designed to provide quick response as well as accurate DC
magnetic field measurements. With a bandwidth of 30 Hz, the unit allows the user to measure
rapidly changing magnetic fields. The FGM can be used as an excellent reference for heading
gyro systems.
This sensor provides accurate analog outputs that can be read using a voltmeter
or a digital data acquisition system.
Custom Voltage inputs and/or outputs, calibration and remote (electronics separated from sensor).
Navigation Systems, Magnetic Field Measurements, Geological Mapping, Heading Reference, Vertical Reference, Traffic Control and Magnetic Mass Detection.
Fluxgate Magnetometer | |||
Magnetic | |||
| Range: X, Y, Z | ±700 mGauss | ±70,000 nTesla | |
| Analog Scale Factor: | ±200 mGauss/V | ±3.5V Output | |
| Scale Factor Accuracy: | 2% | ||
| Scale Factor Matching Between Axes: | < ±0.2% | ||
| Scale Factor Temp Coefficient: | ±100 ppm per °C | Typical | |
| Bias: X, Y, Z | < ±5 mGauss | ||
| Non-Linearity: | < 0.01% | ||
| Bandwidth: | 30 Hz | ||
| Noise: | < 0.3 mGauss rms (Typical) | <10 uGauss in 1 Hz bandwidth | |
| Output Ripple: | < 0.2 mGauss P-P | ||
Environmental | |||
| Temperature: Operating | -50°C to +80°C | ||
| Temperature: Storage | -50°C to +80°C | ||
| Vibration: Operating | 3g rms | 100 Hz to 1 kHz | |
| Vibration: Survival | 4g rms | 100 Hz to 1 kHz | |
| Shock: Survival | 200g | 10mS ½ sine wave | |
Electrical | |||
| Input Power: | 6 to 16VDC | 0.4W | |
| Input Current: | 35mA | ||
| Analog Output: | ±3.5VDC | ||
| Output Impedance: | 1000 Ohm | ||
Physical | |||
| Axis Alignment: | < 0.3° | ||
| Size: Including Mounting Flanges | 1.0W x 4.18"L x1.0"H | 2.5 x 10.6 x 2.5 (cm) | |
| Weight: | 3.1oz (0.2lb) | 90 grams (0.1Kg) | |
| Connection: | 9 pin male "D" subminiature | ||
| Life: | > 50,000 Hrs MTBF | ||
| • Specifications are subject to change without notice. | |||
| • This product may be subject to export restrictions. Please consult the factory. | |||
Watson Industries, Inc.
3041 Melby Road
Eau Claire, WI 54703
USA
Tel. +1 (715) 839-0628
Fax +1 (715) 839-8248
Email Us