![]() | ||||||
| Products | Support & Service | Software | Distributors | About Us | Quote Request | |
| Home » Products » Applications » Land | ||||||
Below is a listing of many of our land based applications. Instrumentation applications typically require the highest level of data accuracy, while control, stabilization, and navigation applications are slightly less demanding.
Feel free to call us at +1 (715) 839-0628 to discuss your application, or check our website again later as we post more app notes.
Instrumentation | ||
| • | Automotive Skid Pad Testing | |
| • | Automotive Crash / Rollover Testing | |
| • | Railroad Track Testing | |
| • | Pipeline Telemetry | |
| • | Automotive Brake Testing | |
| • | Automotive Ride Handling | |
| • | Indy Car Telemetry | |
| • | Medical: Sports Medicine | |
| • | Medical: Head Motion Studies | |
| • | Nuclear Plant Inspection | |
| • | Ice Drill Orientation Instrumentation | |
| • | Down-hole Gyrocompass | |
| • | Road Surface Measurement | |
| • | Meteorological Instrumentation | |
| • | Solar Storm Detection | |
| • | Magnetic Field Measurement | |
| • | Magnetic Mass Detection | |
| • | Geological Mapping | |
Control & Stabilization | ||
| • | Cable Supported Camera Stabilization | |
| • | High Speed Tilt Control | |
| • | Camera Orientation Monitoring | |
| • | Camera Stabilization | |
| • | Robotics Research | |
| • | Orientation Instrumentation | |
| • | Tractor Control | |
| • | Industrial Equipment Leveling | |
| • | Military: Gunsight Stabilization | |
| • | Autonomous Vehicles | |
| • | Remotely Piloted Vehicles | |
Navigation | ||
| • | Warehouse Navigation | |
| • | Tractor Navigation Control | |
| • | Remotely Piloted Vehicles | |
| • | Heading Reference | |
Watson Industries, Inc.
3041 Melby Road
Eau Claire, WI 54703
USA
Tel. +1 (715) 839-0628
Fax +1 (715) 839-8248
Email Us

Vehicle Crash Testing
| Notes: | |
| 1. | Some applications may fall into more than one category. |
| 2. | The grayed app notes are not currently available on the website. |